$1,200,000

10500 Runnymeade Lane is a $1,200,000, 4,982 square foot, 4 bedroom, 5.0 bath home on a 0.55 acre lot located in Minnetonka, MN.
NEWLY RENOVATED. This magnificent rambler walk-out has many extras. Formal dining overlooks the pond and nature. A gourmet kitchen with center island and granite and tall cherry wood cabinets, commercial grade appliances and plenty of room! Relax in front of one of the 3 fireplaces to warm you. The owner's suite has a racetrack ceilings, walk-in shower, jetted tub, bidet water closet, walk-in closet, preparatory closet organizers, fireplace, and beautiful views. Downstairs has a wet bar, 2 bedrooms, 2 bathrooms, a card playing area and a theatre room. Sprinkler system and 6 car garages! All with a walk-out view of the woods and wildlife!! Hurry! Location is pristine and available to Ridgedale, Walking paths and luxury shopping.
Above Grade Sqft | 2,662 |
Basement | Basement - Drain Tiled Basement - Egress Window(s) Basement - Finished Basement - Full Basement - Storage Space Basement - Walkout Basement - Yes |
Appliances | Air-To-Air Exchanger Central Vacuum Cooktop Dishwasher Disposal Dryer Electric Water Heater Electronic Air Filter Exhaust Fan Microwave Refrigerator Wall Oven Washer Water Softener Owned |
Interior Features | Bar/Wet Bar Room Bedroom 1 Bedroom 2 Bedroom 3 Bedroom 4 Bonus Room Deck Dining Room Family Room Foyer Kitchen Living Room Office Recreation Room |
# Fireplaces | 4 |
Fireplace Types | Amusement Room Decorative Fireplace Footings Gas Living Room Other Primary Bedroom |
Cooling Types | Central Air Zoned |
Heating Types | Baseboard Boiler Dual Fireplace(s) Forced Air Hot Water Radiant Floor Zoned |
# Parking Spaces | 6 |
Parking Types | Asphalt Attached Garage Concrete Detached Floor Drain Garage Door Opener Heated Garage Insulated Garage More Parking Onsite for Fee Multiple Garages |
Exterior Features | Hallways 42"+ Roll-In Shower Deck In-Ground Sprinkler System Patio 200+ Amp Service Circuit Breakers Partial Additional Garage Studio None City Street Paved Streets Public Maintained Road Other Pond |
Construction Types | Brick/Stone Vinyl Siding |
Land Type | Cleared Sod Included in Price Tree Coverage - Light |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One and One Half |
Year Built | 2005 |
HOA Fee | $0.00 |
Taxes | $10,282.00 |
County | hennepin |
School District | hopkins |
Neighborhood | Green Acres |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 11/29/2023 at 04:36am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer