$874,000

10860 Carling Avenue Se is a $874,000, 3,682 square foot, 4 bedroom, 3.0 bath home on a 67.95 acre lot located in Franklin Twp, MN.
The natural surroundings of this property are truly magnificent. From the diverse landscape to the stunning views of marshland and the oversized pond, you'll be able to immerse yourself in the beauty of nature right outside your doorstep. The property features a nicely finished rambler with ample woodwork, vaulted ceilings, and many updates. The 4 car garage/shop is heated and cooled for the car enthusiast and/or craftsman. The pole barns are great for storage or could be converted for livestock if desired. Whether you enjoy hunting or simply appreciate the serenity of the outdoors, this property offers endless opportunities to explore and unwind
Above Grade Sqft | 2,294 |
Basement | Basement - Block Basement - Daylight/Lookout Windows Basement - Drain Tiled Basement - Finished Basement - Sump Pump Basement - Walkout Basement - Yes |
Appliances | Air-To-Air Exchanger Cooktop Dishwasher Double Oven Dryer Gas Water Heater Humidifier Freezer Microwave Refrigerator Wall Oven Washer |
Interior Features | Bar/Wet Bar Room Bedroom 1 Bedroom 2 Bedroom 3 Bedroom 4 Billiard Family Room Kitchen Living Room |
Cooling Types | Central Air Zoned |
Heating Types | Forced Air Other Zoned |
# Parking Spaces | 4 |
Parking Types | Asphalt Concrete Detached Garage Door Opener Gravel Heated Garage Insulated Garage Multiple Garages Storage Tandem |
Exterior Features | None 200+ Amp Service Other None Barn(s) Machine Shed Pole Building Storage Shed Workshop City Street Public Maintained Road |
Construction Types | Aluminum Siding Brick Veneer |
Land Type | Accessible Shoreline Suitable for Horses Tree Coverage - Light |
Water Source | Private Well |
Sewer | Holding Tank Mound Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One |
Year Built | 1988 |
HOA Fee | $0.00 |
Taxes | $7,290.00 |
County | wright |
School District | watertown-mayer |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 12/11/2023 at 03:11pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer