$687,334

14534 Kingsview Lane N is a $687,334, 2,954 square foot, 4 bedroom, 3.0 bath home on a 0.23 acre lot located in Dayton, MN.
Welcome to Riverwalk, Hanson Builder's newest beautiful rolling hills community in Dayton! This is a must come see for yourself! Community pool and clubhouse are well underway. All set for family and entertaining soon! Walking/biking nature trails throughout, city park/play area, basketball hoop, AND Pickleball courts! This Remington rambler plan is a to be built home that you can personalize and build on your choice of lot. There are many other award-winning plans to choose from. Local Builder warranties their own homes and have for over 42 years of business. There are several 4 car garage homes and a great variety of lots to choose from. Many are private, walk-outs surrounded by mature trees.
Above Grade Sqft | 1,592 |
Basement | Basement - Concrete Basement - Drain Tiled Basement - Drainage System Basement - Finished Basement - Storage Space Basement - Sump Pump Basement - Yes |
Appliances | Air-To-Air Exchanger Dishwasher Disposal Dryer Gas Water Heater Exhaust Fan Freezer Microwave Refrigerator Washer |
Interior Features | Bedroom 1 Bedroom 2 Bedroom 3 Bedroom 4 Dining Room Exercise Room Family Room Game Room Kitchen Living Room |
# Fireplaces | 1 |
Fireplace Types | Gas Living Room |
Cooling Types | Central Air |
Heating Types | Fireplace(s) Forced Air |
# Parking Spaces | 3 |
Parking Types | Asphalt Attached Garage Garage Door Opener |
Exterior Features | None Circuit Breakers None Below Ground Heated Outdoor Pool Shared City Street Curbs Paved Streets Private Road Sidewalks Storm Sewer Street Lights Public Maintained Road Association -Yes |
Construction Types | Brick/Stone Fiber Cement Vinyl Siding constype75 |
Land Type | Sod Included in Price Tree Coverage - Light |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One |
Year Built | 2024 |
HOA Fee | $49.00 |
Taxes | $500.00 |
County | hennepin |
School District | anoka-hennepin |
Neighborhood | Riverwalk |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 12/11/2023 at 02:22pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer