$441,615

17927 Giants Way is a $441,615, 1,983 square foot, 3 bedroom, 2.5 bath home on a 0.04 acre lot located in Lakeville, MN.
UNDER CONSTRUCTION ASHTON PLAN WITH SUNROOM-ASK ABOUT OUR SELLER PAID CLOSING COST PROGRAM-HOME FEATURES FIREPLACE-WHITE CABINETS-WHITE QUARTZ COUNTERS-ALL APPLIANCES INCLUDED-WATER SOFTENER INCLUDED-VINYL PLANK FLOORING-COMMUNITY PARK AND FIREPIT-LOW HOA DUES
Above Grade Sqft | 1,983 |
Basement | Basement - Slab |
Appliances | Air-To-Air Exchanger Dishwasher Disposal Dryer Electric Water Heater Exhaust Fan Microwave Range Refrigerator Washer Water Softener Owned |
Interior Features | Bedroom 1 Bedroom 2 Bedroom 3 Family Room Informal Dining Room Kitchen Laundry Sun Room |
# Fireplaces | 1 |
Fireplace Types | Family Room Gas |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Asphalt Attached Garage Garage Door Opener |
Exterior Features | No Stairs External In-Ground Sprinkler System Trail(s) None Paved Streets Private Road Street Lights Association -Yes |
Construction Types | Brick/Stone Shake Siding Vinyl Siding constype75 |
Land Type | Sod Included in Price Tree Coverage - Light |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | Two |
Year Built | 2024 |
HOA Fee | $205.00 |
Taxes | $500.00 |
County | dakota |
School District | lakeville |
Neighborhood | Cordelia |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 12/10/2023 at 01:02am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer