$310,000

2264 Penn Place is a $310,000, 1,243 square foot, 2 bedroom, 2.0 bath home on a 0.09 acre lot located in North Saint Paul, MN.
One-level living; just move-in. Quartz countertops and stainless appliances. Freshly painted interior. New carpet and flooring. Light and bright with vaulted ceilings. Primary owner's suite with walk-in closet. Come see.
Above Grade Sqft | 1,243 |
Basement | Basement - None |
Appliances | Air-To-Air Exchanger Dishwasher Disposal Dryer Humidifier Microwave Range Refrigerator Washer |
Interior Features | Bedroom 1 Bedroom 2 Dining Room Kitchen |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Garage |
Exterior Features | No Stairs External No Stairs Internal 100 Amp Service Circuit Breakers Association -Yes |
Construction Types | Brick/Stone Vinyl Siding |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | One |
Year Built | 2001 |
HOA Fee | $325.00 |
Taxes | $3,608.00 |
County | ramsey |
School District | north st paul-maplewood |
Neighborhood | Cic 440 Penn Place Add |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 12/11/2023 at 04:20am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer