$350,000

300 Maple Avenue Se is a $350,000, 5,400 square foot home on a 2.00 acre lot located in Richmond, MN.
Tool & Die + Plastic Injection Molding company for sale. WingitCalls Goose Call Mfg Molds. Website is included. Concrete building 60x90 including land. Established customer accounts by PO's, machinery, lathe's, milling mach's with Dig RO's. Sinker Elox EDM 3R tooling, 6/18+ larger surface grinders, drill press's, Horz & Virt band saws, welders. Many tool & die devices, large fine line electro magnet for EDM. VanDorn 150 ton molding mach, chiller, dryer, air comp, re-grinders, resin & colors.
Basement | None |
Appliances | Range Number (Commercial) - None Refrigerator Number (Commercial) - None |
Interior Features | Accessibility Features (Commercial) - No Stairs Internal Miscellaneous (Commercial) - 220 Volt Miscellaneous (Commercial) - Three Phase Sale Includes (Commercial) - Fixture/Equipment Sale Includes (Commercial) - Inventory Tenant Expense (Commercial) - Janitorial |
Cooling Types | Window |
Heating Types | Forced Air |
Parking Types | Attached Garage Driveway - Gravel Heated Garage Insulated Garage |
Exterior Features | None Natural Gas Contingency - None MLS ID - RMLS Road Frontage (Commercial) - City Road Frontage (Commercial) - Paved Streets Road Frontage (Commercial) - US Highway Accessibility Features (Commercial) - No Stairs External Accessibility Features (Commercial) - Wheelchair Ramp Owner Expense (Commercial) - Electric Owner Expense (Commercial) - Insurance Owner Expense (Commercial) - Lawn Owner Expense (Commercial) - Maintenance/Repair Owner Expense (Commercial) - Snow Owner Expense (Commercial) - Taxes Sale Includes (Commercial) - Business Tenant Expense (Commercial) - Electric Tenant Expense (Commercial) - Fuel Tenant Expense (Commercial) - Insurance Tenant Expense (Commercial) - Lawn Tenant Expense (Commercial) - Maintenance/Repair Tenant Expense (Commercial) - Snow Tenant Expense (Commercial) - Taxes Tenant Expense (Commercial) - Trash |
Roof | Age 8 Years or Less Asphalt Shingles Pitched |
Construction Types | Block |
Land Type | Sale Includes (Commercial) - Land Zoning (Commercial) - Business/Commercial |
Water Source | 4-Inch Submersible Drilled Well Tenant Expense (Commercial) - Water/Sewer |
Sewer | City Sewer - In Street Private |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Agricultural |
Style | CMU (Commercial/Mixed Use) Style - Business Opportunity CMU (Commercial/Mixed Use) Style - Industrial/Warehouse Current Use (Commercial) - Industrial |
Year Built | 1970 |
Taxes | $2,568.00 |
County | stearns |
School District | 750 - rocori |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 12/09/2019 at 01:46pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer