$524,900

465 Oakhill Road is a $524,900, 3,106 square foot, 4 bedroom, 3.0 bath home on a 0.24 acre lot located in Chaska, MN.
Welcome Home to this Beautifully Maintained 4 Bedroom 3 Bathroom Rambler in an Excellent Chaska Neighborhood with No Thru-Roads! Beautiful Mature Trees Line the Property and Neighborhood Providing a Uniquely Welcoming and Private Setting. The Open Main Floor Layout Allows Light to Flow in the Oversized Anderson Windows and Throughout the Home! The Sunroom Boasts Renewal By Anderson Windows and Overlooks the Spacious Yard and Patio Space. The Main Floor Master Bedroom Includes a Private Bathroom and Walk-In Closet while Easily Accommodating Large Furniture. The Lower Level Family Room is Spacious and Has Multiple Areas to Include a Gas Fireplace and Separate Game Room Complete with a Pool Table and Bar!
Above Grade Sqft | 1,808 |
Basement | Basement - Block Basement - Daylight/Lookout Windows Basement - Drain Tiled Basement - Drainage System Basement - Egress Window(s) Basement - Finished Basement - Full Basement - Storage Space Basement - Yes |
Appliances | Dishwasher Disposal Dryer Microwave Range Refrigerator Washer Water Softener Owned |
Interior Features | Bar/Wet Bar Room Bedroom 1 Bedroom 2 Bedroom 3 Bedroom 4 Dining Room Family Room Foyer Laundry Living Room Office Patio Recreation Room Storage Sun Room Walk In Closet |
# Fireplaces | 1 |
Fireplace Types | Family Room Gas |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Garage Concrete Garage Door Opener Heated Garage Insulated Garage |
Exterior Features | None Circuit Breakers None None City Street Curbs Paved Streets Public Maintained Road |
Construction Types | Brick/Stone Cedar Wood Siding |
Land Type | Tree Coverage - Light Underground Utilities |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One |
Year Built | 1988 |
HOA Fee | $0.00 |
Taxes | $5,530.00 |
County | carver |
School District | eastern carver county schools |
Neighborhood | Oak Hill 2nd Add |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 12/10/2023 at 12:16am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer