$259,900

898 84th Avenue Ne is a $259,900, 1,130 square foot, 2 bedroom, 1.0 bath home on a 0.24 acre lot located in Spring Lake Park, MN.
2 bedroom 1 Bath Rambler with an oversized 2 car garage on a corner lot! Hardwood Floors in Living room and bedrooms!
Above Grade Sqft | 770 |
Basement | Basement - Block Basement - Full Basement - Partially Finished Basement - Yes |
Appliances | Dryer Microwave Range Refrigerator Washer |
Interior Features | Bedroom 1 Bedroom 2 Kitchen Living Room Recreation Room |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Concrete Detached Garage Door Opener |
Exterior Features | None City Street Sidewalks |
Construction Types | Metal Siding |
Land Type | Corner Lot |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One |
Year Built | 1956 |
HOA Fee | $0.00 |
Taxes | $2,290.00 |
County | anoka |
School District | spring lake park |
Neighborhood | Lunds 3rd Add |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 11/29/2023 at 04:03am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer