$1,150,000

9501 Scott Street is a $1,150,000, 5,198 square foot, 4 bedroom, 4.0 bath home on a 22.00 acre lot located in Greenfield, MN.
Amazing opportunity to enjoy the beauty and fun of an indoor pool and the Crow River! This home sits on 22 acres of rolling hills and backs up to the Crow River which is great for canoeing, kayaking, tubing, and fishing! Inside the home features a 15x30 indoor pool with stunning views, a huge dining room that can accommodate 16 people, and a kitchen with beautiful custom cabinetry. There is a large primary bedroom with ensuite and two additional bedrooms on the main floor with one additional bedroom and two bonus rooms downstairs. The downstairs also has a game room with a pool table, a golf simulator room, walk-out doors to a backyard patio, and a large theatre area with incredible Klipsch speaker system. The home also features a heated, attached 8-car garage.
Above Grade Sqft | 3,184 |
Basement | Basement - Block Basement - Daylight/Lookout Windows Basement - Drain Tiled Basement - Finished Basement - Full Basement - Walkout Basement - Yes |
Appliances | Air-To-Air Exchanger Cooktop Dishwasher Disposal Double Oven Dryer Gas Water Heater Humidifier Exhaust Fan Freezer Microwave Refrigerator Wall Oven Washer Water Softener Owned |
Interior Features | Bedroom 1 Bedroom 2 Bedroom 3 Bedroom 4 Bonus Room Dining Room Game Room Kitchen Living Room Recreation Room Three Season Porch |
# Fireplaces | 1 |
Fireplace Types | Electric Two Sided |
Cooling Types | Central Air |
Heating Types | Fireplace(s) Forced Air Radiant Floor |
# Parking Spaces | 8 |
Parking Types | Attached Garage Concrete Floor Drain Garage Door Opener Gravel |
Exterior Features | Doors 36"+ 200+ Amp Service Circuit Breakers Chain Link Below Ground Heated Indoor Public Maintained Road River Front River View Waterfront - Yes |
Views | North Panoramic River |
Construction Types | Stucco |
Land Type | Accessible Shoreline Tillable Tree Coverage - Light |
Water Source | Well |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One |
Year Built | 1999 |
HOA Fee | $0.00 |
Taxes | $9,294.00 |
County | hennepin |
School District | rockford |
Neighborhood | Cartway To The Crow |
Based on information from the Regional Multiple Listing Service of Minnesota, data last updated 12/11/2023 at 05:54am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website© 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. See full DMCA disclaimer